| 电机性能(Specifications) |
|
| 单位(Unit) | PZ20OBLDC01 | PZ20OBLDC02 |
| 级数(Number of poles) | 8 |
| 相数(Number of phases) | 3 |
| 额定电压(Rated voltage) | VDC | 12 | 24 |
| 额定转矩(Rated torque) | mN.m | 7.59 | 7.74 |
| 额定速度(Rated speed) | RPM | 5170 | 5220 |
| 额定功率(Rated power) | W | 5 | 5 |
| 峰值转矩(Peak torque) | mN.m | 19 | 20.000 |
| 峰值电流(Peak current) | A | 1.62 | 0.85 |
| 线电阻(line to line resistance) | ohms@20℃ | 7.2 | 26.1 |
| 线电感(line to line inductance) | mH | 0.62 | 2.6 |
| 转矩常数(Torque constant) | mN.m/A | 12 | 24 |
| 反电势(Back EMF) | Vrms/KPPM | 0.89 | 1.78 |
| 转动惯量(Rotor inertia) | g.cm² | 5.1 | 5.1 |
| 机身长度(Motor length) | L | 14 | 14 |
| 重量(Weight) | g | 23 | 23 |
| 绝缘等级(Insulation class) | Class F |
| 环境温度(Ambient Temperature) | -20℃ ~ +50℃ |
| 绝缘电阻(Insulation resistance) | 100MΩ,500VDC |
| 介电强度(Dielectric strength) | 600VAC/1S |
|
| 此电机可以根据客户要求定制 The motor can be designed&manufactured with customized request. |