| 电机性能(Specifications) |
|
| 单位(Unit) | PZ86BLDC01 | PZ86BLDC02 | PZ86BLDC03 |
| 级数(Number of poles) | 8 |
| 相数(Number of phases) | 3 |
| 额定电压(Rated voltage) | VDC |
|
| 48 |
|
|
| 额定转矩(Rated torque) | N.m | 1 | 1.8 | 2.5 |
| 额定速度(Rated speed) | RPM | 3000 | 3000 | 2950 |
| 额定功率(Rated power) | W | 314 | 565 | 772 |
| 峰值转矩(Peak torque) | N.m | 3 | 5.4 | 7.5 |
| 峰值电流(Peak current) | A | 25 | 42 | 55 |
| 线电阻(line to line resistance) | ohms@20℃ | 0.32 | 0.15 | 0.1 |
| 转矩常数(Torque constant) | N.m/A | 0.133 | 0.133 | 0.138 |
| 反电势(Back EMF) | Vrms/KPPM | 9.8 | 9.8 | 10.2 |
| 转动惯量(Rotor inertia) | Kg.mm² | 120 | 230 | 320 |
| 机身长度(Motor length) | L | 87 | 112 | 137 |
| 重量(Weight) | Kg | 2.3 | 3.4 | 4.3 |
| 绝缘等级(Insulation class) | Class F |
| 环境温度(Ambient Temperature) | -20℃ ~ +50℃ |
| 绝缘电阻(Insulation resistance) | 100MΩ,500VDC |
| 介电强度(Dielectric strength) | 600VAC/1S |
|
| 此电机可以根据客户要求定制 The motor can be designed&manufactured with customized request. |