| 单位(Unit) | PZ36BLDC01 | PZ36BLDC02 |
| 级数(Number of poles) | 8 |
| 相数(Number of phases) | 3 |
| 额定电压(Rated voltage) | VDC | 24 |
|
|
|
| 额定转矩(Rated torque) | N.m | 0.036 | 0.050 |
| 额定速度(Rated speed) | RPM | 4800 | 4500 |
| 额定功率(Rated power) | W | 18 | 24 |
| 峰值转矩(Peak torque) | N.m | 0.108 | 0.150 |
| 峰值电流(Peak current) | A | 3.4 | 3.8 |
| 线电阻(line to line resistance) | ohms@20℃ | 2.4 | 2 |
| 线电感(line to line inductance) | mH | 2.1 | 2 |
| 转矩常数(Torque constant) | N.m/A | 0.0324 | 0.0398 |
| 反电势(Back EMF) | Vrms/KPPM | 2.4 | 2.95 |
| 转动惯量(Rotor inertia) | Kg.mm² | 1.4 | 2.4 |
| 机身长度(Motor length) | L | 40 | 55 |
| 重量(Weight) | Kg | 0.16 | 0.25 |
| 绝缘等级(Insulation class) | Class F |
| 环境温度(Ambient Temperature) | -20℃ ~ +50℃ |
| 绝缘电阻(Insulation resistance) | 100MΩ,500VDC |
| 介电强度(Dielectric strength) | 600VAC/1S |
|
| 此电机可以根据客户要求定制 The motor can be designed&manufactured with customized request. |